Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Voyager Middle School | Kestrel Heights School Gym | . | |||
(H) | vs Carter Community Middle School | Kestrel Heights School Gym | . | |||
(A) | vs River Mill Academy | River Mill Academy | . | |||
(H) | vs Clover Garden School | Kestrel Heights School Gym | . | |||
(H) |
vs OPEN
North Carolina MS Showcase (Game 1) |
Lowes Grove MS | . | |||
(H) |
vs OPEN
North Carolina MS Showcase (Game 2) |
Lowes Grove MS | . | |||
(H) | vs Cornerstone Charter Academy | Kestrel Heights School Gym | . | |||
(A) | vs Clover Garden School | Clover Garden School | . | |||
(H) | vs River Mill Academy | Kestrel Heights School Gym | . | |||
(A) | vs Cornerstone Charter Academy | Cornerstone Charter Academy | . | |||
(H) | vs Woods Charter School | Kestrel Heights Middle School | . | |||
(H) | vs Chatham Charter School | Kestrel Heights School Gym | . | |||
(A) | vs Woods Charter School | Woods Charter School | . | |||
(H) |
vs Maureen Joy Charter School
Non-League |
Kestrel Heights School Gym | . | |||
(A) | vs Chatham Charter School | Chatham Charter School | . | |||
(H) |
vs OPEN
MSC Conference Playoffs |
TBD | . | |||
(H) |
vs OPEN
MSC Conference Semi-Final |
TBD | . | |||
(H) |
vs OPEN
MSC Championship |
River Mill Academy | . |
https://kestrelhawks.bigteams.com