Hawks Athletics
Kestrel Heights K-8 School
CoEd Middle School Ultimate Frisbee
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Raymond Allen | 8th |
|
||||
Isiah Baptist | 8th |
|
||||
Will Basden | 7th |
|
||||
Isaac Castiglione | 7th |
|
||||
Rayhan Chowdury | 8th |
|
||||
Angel Correa-Franco | 7th |
|
||||
Sarafina Elahi | 7th |
|
||||
Matthew Gilliam | 8th |
|
||||
Elise Hetland | 6th |
|
||||
Cameron Jones | 7th |
|
||||
Tamseel Khan | 7th |
|
||||
Bobby Machuca | 8th |
|
||||
Sean McGarrah | 6th |
|
||||
Miles Motley | 6th |
|
||||
Abigail Salter | 6th |
|
||||
Lillian Scott | 8th |
|
||||
Nathan Trudo | 8th |
|
||||
Alex Vasquez | 7th |
|
||||
Diya Williams | 7th |
|
||||
Grace Young | 6th |
|
https://kestrelhawks.bigteams.com